Choose a plan that fits your business goals.
$80
USD
Billed Annual (Save 20%)
$122
USD
Billed Annual (Save 20%)
$247
USD
Billed Annual (Save 20%)
Free Landing Page Website | No | Yes | Yes |
---|---|---|---|
Free Course Outline | No | Yes | Yes |
Affiliate Program Access | No | Yes | Yes |
Bi-Weekly Coaching Calls | No | No | Yes |
Coaching Call Vault Access | No | No | Yes |
Custom Build-Outs | No | No | 1 free per month + 20% off |
Course Migrations | No | $45 per funnel | Free |
Funnel Migrations | No | $45 per funnel | Free |
Custom Branded Mobile App | No | $59/month | $59/month |
Funnel Access | No access to funnel templates | Course creator funnel templates | All + Template Hub |
---|---|---|---|
Number of Accounts | 1 | 2 | 5 |
Emails | Pay per email | 14,000 Emails | Unlimited Emails |
SMS (per 1,000) | $15 | $12 | $10 |
Automations | Yes | Yes | Yes |
---|---|---|---|
Premium Automations | No | Yes | Yes |
Webhooks | No | Yes | Yes |
Custom API Integration Setup | No | No | Yes |
Community Access | Yes | Yes | Yes |
---|---|---|---|
Email Support | Yes | Yes | Yes |
24/7 Chat Support | Yes | Yes | Yes |
Priority Zoom Support | No | No | Yes |
Course Creator Pro Discount | No | 50% Off | 70% Off |
---|---|---|---|
Content Bug Discount | No | 10% Off | 20% Off |
Facebook Ads Pro | No | No | Free |
First 14-Days FREE
First 30-Days FREE
First 30-Days FREE